Most laptops include USB-C ports, but not all of them provide charging. USB’s have three functions: display, data transfer, and charging. Charging is called power delivery (PD), and the USB-C must be built for it.
There’s also a port called Thunderbolt that looks like a USB-C and is compatible with it, but it automatically carries all three functions, including charging.
In other words, laptops with USB-C PD or Thunderbolt ports can be charged with a USB-C cable. This list includes 200+ options, as well as our top 5 picks.
Our Top 5 Picks
Best Budget Laptop
Aspire 5 Intel
USB-C Thunderbolt #: 1
USB-C PD #: Uses Thunderbolt
Size: 17.3″
Price: $779.99
See Current Price →
(Amazon)
Best for Gaming
Razer Blade 15
USB-C Thunderbolt #: 1
USB-C PD #: 2
Size: 15.6″
Price: $2,199.99
See Current Price →
(Amazon)
Best Dell
Precision 3470
USB-C Thunderbolt #: 2
USB-C PD #: Uses Thunderbolt
Size: 14″
Price: $1,299.99
See Current Price →
(Amazon)
Best ASUS
Vivobook Pro 16X
USB-C Thunderbolt #: 1
USB-C PD #: Uses Thunderbolt
Size: 15.6″
Price: $1,199.99
See Current Price →
(Amazon)
Best HP
Pavilion
USB-C Thunderbolt #: Uses PD
USB-C PD #: 1
Size: 15.6″
Price: $745
See Current Price →
(Amazon)
How We Build This List
Like eating an elephant — one bite at a time. We regularly investigate the 10 top laptops brands, scour their product listings, and identified all laptops with USB-C PD or Thunderbolt ports. The brands we investigate are:
- Dell
- ASUS
- HP
- Razer
- Microsoft
- MSI
- Acer
- Lenovo
- LG
- Apple (MacBook)
Full List
Here’s a list of 200+ laptops from the top 10 brands that support charging via USB-C:
# | Brand | Laptop |
---|---|---|
1 | Dell | Alienware m15 R7 Gaming Laptop |
2 | Dell | Alienware m16 Gaming Laptop |
3 | Dell | Alienware m17 R5 Gaming Laptop |
4 | Dell | Alienware m18 Gaming Laptop |
5 | Dell | Alienware x14 Gaming Laptop |
6 | Dell | Alienware x15 R2 Gaming Laptop |
7 | Dell | Alienware x16 Gaming Laptop |
8 | Dell | Alienware x17 R2 Gaming Laptop |
9 | Dell | G16 Gaming Laptop |
10 | Dell | Inspiron 14 Laptop |
11 | Dell | Inspiron 14 Plus Laptop |
12 | Dell | Inspiron 16 Laptop |
13 | Dell | Inspiron 16 Plus Laptop |
14 | Dell | Latitude 9330 2-in-1 |
15 | Dell | New G16 Gaming Laptop |
16 | Dell | New Latitude 3340 Laptop |
17 | Dell | New Latitude 3440 Laptop |
18 | Dell | New Latitude 3540 Laptop |
19 | Dell | New Latitude 5340 Laptop |
20 | Dell | New Latitude 5440 Laptop |
21 | Dell | New Latitude 7340 Laptop |
22 | Dell | New Latitude 7440 Laptop |
23 | Dell | New Latitude 7640 Laptop |
24 | Dell | New Precision 3480 Workstation |
25 | Dell | New Precision 3580 Workstation |
26 | Dell | New Precision 3581 Workstation |
27 | Dell | New XPS 17 Laptop |
28 | Dell | Vostro 5620 Laptop |
29 | Dell | Vostro 7620 Laptop |
30 | Dell | XPS 17 Laptop |
31 | ASUS | ASUS Chromebook Enterprise Flip CX5 (CX5400, 11th Gen Intel) |
32 | ASUS | ASUS ExpertBook B3 Flip (B3402, 12th Gen Intel) |
33 | ASUS | ASUS ExpertBook B5 (B5402C, 12th Gen Intel) |
34 | ASUS | ASUS ExpertBook B5 Flip (B5402F, 12th Gen Intel) |
35 | ASUS | ASUS Vivobook Pro 15 OLED (K6502) |
36 | ASUS | ASUS Vivobook Pro 16 OLED (K6602) |
37 | ASUS | ASUS Vivobook Pro 16X 3D OLED (K6604) |
38 | ASUS | ASUS Vivobook Pro 16X OLED (K6604) |
39 | ASUS | ASUS Vivobook S 14 Flip (TP3402) |
40 | ASUS | ASUS Vivobook S 14 Flip OLED (TP3402) |
41 | ASUS | ASUS Zenbook Pro 14 Duo OLED (UX8402) |
42 | ASUS | ASUS Zenbook Pro 14 OLED (UX6404) |
43 | ASUS | ASUS Zenbook Pro 16X OLED (UX7602) |
44 | ASUS | ExpertBook B1 (B1400, 12th Gen Intel) |
45 | ASUS | ExpertBook B1 (B1500, 12th Gen Intel) |
46 | ASUS | ExpertBook B2 Flip (B2502F, 12th Gen Intel) |
47 | ASUS | ExpertBook B5 (B5302, 12th Gen Intel) |
48 | ASUS | ExpertBook B5 (B5602, 12th Gen Intel) |
49 | ASUS | ExpertBook B5 Flip (B5302F, 12th Gen Intel) |
50 | ASUS | ExpertBook B5 Flip (B5602F, 12th Gen Intel) |
51 | ASUS | ExpertBook B5 Flip OLED (B5602F, 12th Gen Intel) |
52 | ASUS | ExpertBook B5 OLED (B5602, 12th Gen Intel) |
53 | ASUS | ExpertBook B6 Flip (B6602F, 12th Gen Intel) |
54 | ASUS | ExpertBook B7 Flip (B7402F, 12th Gen Intel) |
55 | ASUS | ExpertBook B9 (B9400, 12th Gen Intel) |
56 | ASUS | ProArt Studiobook 16 3D OLED (H7604) |
57 | ASUS | ProArt Studiobook 16 OLED (H7600, 12th Gen Intel) |
58 | ASUS | ProArt Studiobook 16 OLED (H7604) |
59 | ASUS | ProArt Studiobook Pro 16 OLED (W7600, 12th Gen Intel) |
60 | ASUS | ProArt Studiobook Pro 16 OLED (W7604) |
61 | ASUS | ROG Zephyrus S15 GX502LWS-HF095R |
62 | ASUS | ROG Zephyrus S15 GX502LXS-HF066R |
63 | HP | HP ENVY Laptop 17t-cr0000 |
64 | HP | HP Spectre x360 2-in-1 Laptop 14t-ef000, 13.5″ |
65 | HP | HP Pavilion Laptop – 15t-eg200 Laptop, 15.6″ |
66 | HP | HP ENVY x360 2-in-1 Laptop 15t-ew000 |
67 | HP | HP ENVY x360 2-in-1 Laptop 13-bf0797nr, 13.3″, touch screen, Windows 11 Home, Intel® Core™ i7, 16GB RAM, 1TB SSD, UHD |
68 | HP | HP ENVY Laptop 17-ch2747nr, 17.3″ touch screen, Windows 11 Home, Intel® Core™ i7, 16GB RAM, 512GB SSD, FHD |
69 | HP | HP ENVY x360 Convert 15.6″ touch screen, Windows 11 Home, AMD Ryzen™ 5, 8GB RAM, 256GB SSD, FHD |
70 | HP | HP Pavilion x360 Convertible 15-er1047nr, 15.6″, Windows 11 Home, Intel® Core™ i5, 16GB RAM, 256GB SSD, FHD |
71 | HP | HP Spectre x360 2-in-1 Laptop 14-ef1047nr, 13.5″, touch screen, Windows 11 Home, Intel® Core™ i7, 16GB RAM, 512GB SSD |
72 | HP | HP Pavilion Laptop 14-dv2097nr, 14″, Windows 11 Home, Intel® Core™ i5, 16GB RAM, 256GB SSD, FHD |
73 | HP | HP Chromebook x2 11-da0097nr, 11″, touch screen, Chrome OS™, Qualcomm® Snapdragon™, 4GB RAM, 64GB eMMC, 2K |
74 | HP | HP Pavilion Laptop – 15z-eh200 PC, 15.6″ |
75 | HP | HP ENVY Laptop 16″, Windows 11 Home, Intel® Core™ i7, 16GB RAM, 1TB SSD, NVIDIA® GeForce RTX™ 3060, WQXGA |
76 | HP | HP Pavilion Aero Laptop – 13z-be100, 13.3″ |
77 | HP | OMEN Laptop 16-k0797nr, 16.1″, Windows 11 Home, Intel® Core™ i7, 16GB RAM, 1TB SSD, NVIDIA® GeForce RTX™ 3060, FHD |
78 | HP | HP Pavilion Laptop 15-eh3047nr |
79 | HP | HP Spectre x360 2-in-1 Laptop 16-f1747nr, 16″, touch screen, Windows 11 Home, Intel® Core™ i7, 16GB RAM, 1TB SSD, UHD |
80 | HP | Victus by HP Gaming Laptop 15t-fa000, 15.6″ |
81 | HP | HP Pavilion Laptop 14-ec1097nr, 14″, Windows 11 Home, AMD Ryzen™ 7, 16GB RAM, 256GB SSD, FHD |
82 | HP | HP Chromebook 11a 11a-na0010nr, 11.6″, Chrome OS™, 4GB RAM, 32GB eMMC, HD |
83 | HP | OMEN Gaming Laptop 16z-n000, 16.1″ |
84 | HP | HP Pavilion x360 2-in-1 Laptop 14t-ek000, 14″ |
85 | HP | HP Pavilion Plus Laptop 14t-eh000, 14″ |
86 | HP | HP ENVY x360 2-in-1 – Laptop 15z-ey000 |
87 | HP | HP ENVY x360 2-in-1 Laptop 13-bf0747nr, 13.3″, touch screen, Windows 11 Home, Intel® Core™ i5, 8GB RAM, 512GB SSD, UHD |
88 | HP | HP Chromebook 14a-ne0047nr, 14″, Chrome OS™, Intel® Celeron®, 4GB RAM, 64GB eMMC, HD |
89 | HP | HP ENVY Laptop 16″, Windows 11 Home, Intel® Core™ i5, 16GB RAM, 512GB SSD, Intel® A370M, WQXGA |
90 | Razer | Razer Blade 14/RZ09 0370CEA3 R3U1 |
91 | Razer | Razer Blade 14/RZ09 0427EE23 R3U1 |
92 | Razer | Razer Blade 14/RZ09 0427EEM3 R3U1 |
93 | Razer | Razer Blade 14/RZ09 0427NEA3 R3U1 |
94 | Razer | Razer Blade 14/RZ09 0427NEM3 R3U1 |
95 | Razer | Razer Blade 14/RZ09 0427NEQ3 R3U1 |
96 | Razer | Razer Blade 14/RZ09 0427PEA3 R3U1 |
97 | Razer | Razer Blade 15/RZ09 0421EED3 R3U1 |
98 | Razer | Razer Blade 15/RZ09 0421NEC3 R3U1 |
99 | Razer | Razer Blade 15/RZ09 0421NED3 R3U1 |
100 | Razer | Razer Blade 15/RZ09 0421NEG3 R3U1 |
101 | Razer | Razer Blade 15/RZ09 0421PEC3 R3U1 |
102 | Razer | Razer Blade 15/RZ09 0421PED3 R3U1 |
103 | Razer | Razer Blade 15/RZ09 0485YED3 R3U1 |
104 | Razer | Razer Blade 15/RZ09 0485ZED3 R3U1 |
105 | Razer | Razer Blade 16/RZ09 0483REH3 R3U1 |
106 | Razer | Razer Blade 16/RZ09 0483SEH3 R3U1 |
107 | Razer | Razer Blade 16/RZ09 0483SEJ3 R3U1 |
108 | Razer | Razer Blade 16/RZ09 0483TEH3 R3U1 |
109 | Razer | Razer Blade 16/RZ09 0483UEJ4 R3U1 |
110 | Razer | Razer Blade 17/RZ09 0423EED3 R3U1 |
111 | Razer | Razer Blade 17/RZ09 0423NED3 R3U1 |
112 | Razer | Razer Blade 17/RZ09 0423QED3 R3U1 |
113 | Razer | Razer Blade 17/RZ09 0423QEF3 R3U1 |
114 | Razer | Razer Blade 18/RZ09 04840EH4 R3U1 |
115 | Razer | Razer Blade 18/RZ09 0484REH3 R3U1 |
116 | Razer | Razer Blade 18/RZ09 0484SEH3 R3U1 |
117 | Razer | Razer Blade 18/RZ09 0484TEH3 R3U1 |
118 | Razer | Razer Blade 18/RZ09 0484UEH4 R3U1 |
119 | Microsoft | Microsoft Surface Pro 9 with Intel i7 |
120 | MSI | MSI Raider GE78HX 13VI-086US 17″ Gaming Laptop Computer |
121 | MSI | MSI Summit E14Evo A12M-025 14″ Intel Evo Platform Laptop Computer |
122 | Acer | Acer Swift 5 |
123 | Acer | Acer Aspire 5 |
124 | Acer | Acer Spin 5 |
125 | Acer | Acer Nitro 5 |
126 | Lenovo | Chromebook 3 (11”) |
127 | Lenovo | Chromebook 3 MediaTek (14”) – Arctic Grey |
128 | Lenovo | Chromebook Flex 3 (11.6”) – Abyss Blue |
129 | Lenovo | Chromebook Flex 3i (11”) – Abyss Blue |
130 | LG | 16” LG gram +view IPS Portable Monitor |
131 | LG | LG gram 14” 2in1 Lightweight Laptop, Intel® 12th Gen Core® i5 Evo™ Platform, Windows 11 Home, 16GB RAM, 512GB SSD, Black |
132 | LG | LG gram 14” 2in1 Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 1TB SSD, Black |
133 | LG | LG gram 14” 2in1 Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 1TB SSD, Green |
134 | LG | LG gram 14” 2in1 Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 8GB RAM, 512GB SSD, Black |
135 | LG | LG gram 14” Lightweight Laptop, Intel® 11th Gen Core® i3 Evo™ Platform, 8GB RAM, 256GB SSD, White |
136 | LG | LG gram 14” Lightweight Laptop, Intel® 12th Gen Core® i3, Windows 11 Home, 8GB RAM, 256GB SSD, White |
137 | LG | LG gram 14” Lightweight Laptop, Intel® 12th Gen Core® i5 Evo™ Platform, Windows 11 Home, 16GB RAM, 512GB SSD, Black |
138 | LG | LG gram 14” Lightweight Laptop, Intel® 12th Gen Core® i5 Evo™ Platform, Windows 11 Home, 8GB RAM, 512GB SSD, White |
139 | LG | LG gram 14” Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 512GB SSD, Black |
140 | LG | LG gram 14” Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 512GB SSD, Gray |
141 | LG | LG gram 14” Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 32GB RAM, 1TB SSD, Black |
142 | LG | LG gram 14” Lightweight Laptop, Intel® 13th Gen Core® i5 Evo™ Platform, Windows 11 Home, 8GB RAM, 512GB SSD, White |
143 | LG | LG gram 14” Lightweight Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, 32GB RAM, 1TB SSD, Black |
144 | LG | LG gram 15.6” Touchscreen Lightweight Laptop, Intel® 13th Gen Core® i7, Windows 11 Home, 16GB RAM, 512GB SSD, Black |
145 | LG | LG gram 15” Lightweight Laptop powered by Intel® Core™ i7, Windows 11 Home, 16GB RAM, 1TB SSD, Black |
146 | LG | LG gram 15” Lightweight Laptop powered by Intel® Core™ i7, Windows 11 Home, 16GB RAM, 512GB SSD, Gray |
147 | LG | LG gram 15” Lightweight Laptop powered by Intel® Core™ i7, Windows 11 Home, 32GB RAM, 1TB SSD, Black |
148 | LG | LG gram 15” Lightweight Laptop powered by Intel® Core™ i7, Windows 11 Home, 32GB RAM, 1TB SSD, Gray |
149 | LG | LG gram 15” Lightweight Laptop powered by Intel® Core™ i7, Windows 11 Home, 8GB RAM, 512GB SSD, Gray |
150 | LG | LG gram 15” Ultra-Lightweight and Slim Laptop with 11th Gen Intel® Core™ i7 Processor and Iris® Xe Graphics |
151 | LG | LG gram 15” Ultra-Lightweight and Slim Laptop with 11th Gen Intel® Core™ i7 Processor w/Intel® Iris® Xe Graphics |
152 | LG | LG gram 16” 2in1 Lightweight Laptop, Intel® 12th Gen Core® i5 Evo™ Platform, Windows 11 Home, 16GB RAM, 512GB SSD, Green |
153 | LG | LG gram 16” 2in1 Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 2TB SSD, Black |
154 | LG | LG gram 16” 2in1 Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 2TB SSD, Silver |
155 | LG | LG gram 16” Lightweight Laptop, Intel® 12th Gen Core® i5 Evo™ Platform, Windows 11 Home, 16GB RAM, 512GB SSD, Gray |
156 | LG | LG gram 16” Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 1TB SSD, Black |
157 | LG | LG gram 16” Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 1TB SSD, Black |
158 | LG | LG gram 16” Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 256GB SSD, Black |
159 | LG | LG gram 16” Lightweight Laptop, Intel® 12th Gen Core® i7, Windows 11 Home, NVIDIA® GeForce RTX® 2050 graphics, 16GB RAM, 1TB SSD, Gray |
160 | LG | LG gram 16” Lightweight Laptop, Intel® 13th Gen Core® i5 Evo™ Platform, Windows 11 Home, 16GB RAM, 512GB SSD, Gray |
161 | LG | LG gram 16” Lightweight Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 1TB SSD, Gray |
162 | LG | LG gram 16” Lightweight Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 512GB SSD, Black |
163 | LG | LG gram 16” Lightweight Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, 32GB RAM, 2TB SSD, Black |
164 | LG | LG gram 16” Lightweight Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, NVIDIA RTX3050 4GB GPU, 32GB RAM, 2TB SSD, Black |
165 | LG | LG gram 16” Ultra-Lightweight and Slim Laptop with Intel® Evo 11th Gen Intel® Core™ i7 Processor and Iris® Xe Graphics |
166 | LG | LG gram 16” Ultra-Slim PRO Laptop, Intel® Core™ i7 processor, Windows 11 Pro, NVIDIA® GeForce RTX® 2050 graphics, 32GB RAM, 2TB SSD, Black |
167 | LG | LG gram 17” Lightweight Laptop, Intel® 11th Gen Core® i7 Evo™ Platform, 32GB RAM, 2TB SSD, Gray |
168 | LG | LG gram 17” Lightweight Laptop, Intel® 12th Gen Core® i5 Evo™ Platform, Windows 11 Home, 16GB RAM, 512GB SSD, Gray |
169 | LG | LG gram 17” Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 1TB SSD, Black |
170 | LG | LG gram 17” Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 32GB RAM, 2TB SSD, Black |
171 | LG | LG gram 17” Lightweight Laptop, Intel® 12th Gen Core® i7 Evo™ Platform, Windows 11 Home, 32GB RAM, 2TB SSD, Gray |
172 | LG | LG gram 17” Lightweight Laptop, Intel® 12th Gen Core® i7 Platform, Windows 11 Home, NVIDIA® GeForce RTX® 2050 graphics, 16GB RAM, 1TB SSD, Black |
173 | LG | LG gram 17” Lightweight Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 1TB SSD, Black |
174 | LG | LG gram 17” Lightweight Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, 32GB RAM, 2TB SSD, Gray |
175 | LG | LG gram 17” Lightweight Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, NVIDIA RTX3050 4GB GPU, 16GB RAM, 1TB SSD, Black |
176 | LG | LG gram 17” Lightweight Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, NVIDIA RTX3050 4GB GPU, 32GB RAM, 2TB SSD, Black |
177 | LG | LG gram 17” Ultra-Lightweight and Slim Laptop with Intel® Evo 11th Gen Intel® Core™ i7 Processor and Iris® Xe Graphics |
178 | LG | LG gram 17” Ultra-Slim PRO Laptop, Intel® Core™ i7 processor, Windows 11 Pro, NVIDIA® GeForce RTX® 2050 graphics, 32GB RAM, 2TB SSD, Black |
179 | LG | LG gram Style 14” OLED Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 512GB SSD, Dynamic White |
180 | LG | LG gram Style 14” OLED Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, 32GB RAM, 1TB SSD, Dynamic White |
181 | LG | LG gram Style 16” OLED Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, 16GB RAM, 1TB SSD, Dynamic White |
182 | LG | LG gram Style 16” OLED Laptop, Intel® 13th Gen Core® i7 Evo™ Platform, Windows 11 Home, 32GB RAM, 1TB SSD, Dynamic White |
183 | LG | LG Ultra PC 17” Lightweight & High Performance Laptop Intel® 11th Gen Core® i7, NVIDIA® GeForce® GTX™ 1650Ti Graphics, Windows 11 Home, 16GB RAM, 512GB SSD, Silver |
184 | LG | LG UltraPC 16” Lightweight Laptop, Ryzen™ 7 5825U, Windows 11 Home, 16GB RAM, 1TB SSD, Charcoal Grey |
185 | LG | LG UltraPC 16” Lightweight Laptop, Ryzen™ 7 5825U, Windows 11 Home, 16GB RAM, 512GB SSD, Charcoal Grey |
186 | Apple | MacBook (Retina, 12-inch, 2017) |
187 | Apple | MacBook (Retina, 12-inch, Early 2016) |
188 | Apple | MacBook (Retina, 12-inch, Early 2015) |
189 | Apple | MacBook Air (Retina, 13-inch, 2020) |
190 | Apple | MacBook Air (Retina, 13-inch, 2019) |
191 | Apple | MacBook Air (Retina, 13-inch, 2018) |
192 | Apple | MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) |
193 | Apple | MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports) |
194 | Apple | MacBook Pro (16-inch, 2019) |
195 | Apple | MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) |
196 | Apple | MacBook Pro (15-inch, 2019) |
197 | Apple | MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) |
198 | Apple | MacBook Pro (15-inch, 2018) |
199 | Apple | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) |
200 | Apple | MacBook Pro (15-inch, 2017) |
201 | Apple | MacBook Pro (13-inch, 2017, Four Thunderbolt 3 ports) |
202 | Apple | MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports) |
203 | Apple | MacBook Pro (15-inch, 2016) |
204 | Apple | MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports) |
205 | Apple | MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) |
206 | Apple | MacBook Air (M2, 2022) |
207 | Apple | MacBook Pro (13-inch, M2, 2022) |
208 | Apple | MacBook Pro (13-inch, M1, 2020) |
209 | Apple | MacBook Air (M1, 2020) |
210 | Apple | MacBook Pro (14-inch, 2023) |
211 | Apple | MacBook Pro (16-inch, 2023) |
212 | Apple | MacBook Pro (14-inch, 2021) |
213 | Apple | MacBook Pro (16-inch, 2021) |
FAQ
Frequently Asked Questions
Do all laptops with USB-C support charging?
No, not all USB-C ports support charging. Only those with an adjacent lightening bolt or encased by a battery symbol support charging.
Why can’t I charge my laptop with USB-C?
If you’re laptop isn’t charging with USB-C, the reason is most likely that the port doesn’t support charging. You can tell if it supports power delivery when there is a lightening bolt next to the port, or if the classic USB trident is surrounded by a battery symbol (usually in black).
If you see either symbol but your computer isn’t charging, the hardware is faulty. You’ll need to contact the seller or manufacturer, or take it to a computer repair store.
How do I know if my laptop is charging USB-C?
Only USB-C ports with an adjacent lightening bolt or a battery symbol encasing the USB trident support charging. It is not uncommon to have a USB-C port that does not support charging.
Can Windows laptops charge with USB-C?
Absolutely, Windows laptops from all major brands support charging. Brands proven to support USB-C charging include Dell, ASUS, HP, Razer, Microsoft, MSI, Acer, Lenovo, LG, Apple (MacBook).
Can I charge my laptop through Thunderbolt?
Yes, all Thunderbolt ports with a USB-C connection format (Thunderbolt 3 onward) support charging. Older versions (Thunderbolt 2 and earlier), however, do not always support charging.
Can you charge a laptop with a USB-C car charger?
Yes, you can charge a laptop with a USB-C car charger.
What is the difference between USB-C and Thunderbolt?
USB-C and Thunderbolt share the same port and jack structure, so they look identical to the eye. However, Thunderbolt supports data transfer, display input/output, and data transfer, whereas USB-C may support any number of these functionalities.
Does Dell support USB-C charging?
Yes, select Dell laptops support USB-C charging.
Which Dell laptop can be charged with USB-C?
- Alienware m15 R7 Gaming Laptop
- Alienware m16 Gaming Laptop
- Alienware m17 R5 Gaming Laptop
- Alienware m18 Gaming Laptop
- Alienware x14 Gaming Laptop
- Alienware x15 R2 Gaming Laptop
- Alienware x16 Gaming Laptop
- Alienware x17 R2 Gaming Laptop
- G16 Gaming Laptop
- Inspiron 14 Laptop
- Inspiron 14 Plus Laptop
- Inspiron 16 Laptop
- Inspiron 16 Plus Laptop
- Latitude 9330 2-in-1
- New G16 Gaming Laptop
- New Latitude 3340 Laptop
- New Latitude 3440 Laptop
- New Latitude 3540 Laptop
- New Latitude 5340 Laptop
- New Latitude 5440 Laptop
- New Latitude 7340 Laptop
- New Latitude 7440 Laptop
- New Latitude 7640 Laptop
- New Precision 3480 Workstation
- New Precision 3580 Workstation
- New Precision 3581 Workstation
- New XPS 17 Laptop
- Vostro 5620 Laptop
- Vostro 7620 Laptop
- XPS 17 Laptop
Does ASUS support USB-C charging?
Yes, select ASUS laptops support USB-C charging.
Which ASUS laptop can be charged with USB-C?
- ASUS Chromebook Enterprise Flip CX5 (CX5400, 11th Gen Intel)
- ASUS ExpertBook B3 Flip (B3402, 12th Gen Intel)
- ASUS ExpertBook B5 (B5402C, 12th Gen Intel)
- ASUS ExpertBook B5 Flip (B5402F, 12th Gen Intel)
- ASUS Vivobook Pro 15 OLED (K6502)
- ASUS Vivobook Pro 16 OLED (K6602)
- ASUS Vivobook Pro 16X 3D OLED (K6604)
- ASUS Vivobook Pro 16X OLED (K6604)
- ASUS Vivobook S 14 Flip (TP3402)
- ASUS Vivobook S 14 Flip OLED (TP3402)
- ASUS Zenbook Pro 14 Duo OLED (UX8402)
- ASUS Zenbook Pro 14 OLED (UX6404)
- ASUS Zenbook Pro 16X OLED (UX7602)
- ExpertBook B1 (B1400, 12th Gen Intel)
- ExpertBook B1 (B1500, 12th Gen Intel)
- ExpertBook B2 Flip (B2502F, 12th Gen Intel)
- ExpertBook B5 (B5302, 12th Gen Intel)
- ExpertBook B5 (B5602, 12th Gen Intel)
- ExpertBook B5 Flip (B5302F, 12th Gen Intel)
- ExpertBook B5 Flip (B5602F, 12th Gen Intel)
- ExpertBook B5 Flip OLED (B5602F, 12th Gen Intel)
- ExpertBook B5 OLED (B5602, 12th Gen Intel)
- ExpertBook B6 Flip (B6602F, 12th Gen Intel)
- ExpertBook B7 Flip (B7402F, 12th Gen Intel)
- ExpertBook B9 (B9400, 12th Gen Intel)
- ProArt Studiobook 16 3D OLED (H7604)
- ProArt Studiobook 16 OLED (H7600, 12th Gen Intel)
- ProArt Studiobook 16 OLED (H7604)
- ProArt Studiobook Pro 16 OLED (W7600, 12th Gen Intel)
- ProArt Studiobook Pro 16 OLED (W7604)
- ROG Zephyrus S15
GX502LWS-HF095R - ROG Zephyrus S15 GX502LXS-HF066R
Does HP support USB-C charging?
Yes, select HP laptops support USB-C charging.
Which HP laptop can be charged with USB-C?
- HP ENVY Laptop 17t-cr0000
- HP Spectre x360 2-in-1 Laptop 14t-ef000, 13.5″
- HP Pavilion Laptop – 15t-eg200 Laptop, 15.6″
- HP ENVY x360 2-in-1 Laptop 15t-ew000
- HP ENVY x360 2-in-1 Laptop 13-bf0797nr, 13.3″, touch screen, Windows 11 Home, Intel® Core™ i7, 16GB RAM, 1TB SSD, UHD
- HP ENVY Laptop 17-ch2747nr, 17.3″ touch screen, Windows 11 Home, Intel® Core™ i7, 16GB RAM, 512GB SSD, FHD
- HP ENVY x360 Convert 15.6″ touch screen, Windows 11 Home, AMD Ryzen™ 5, 8GB RAM, 256GB SSD, FHD
- HP Pavilion x360 Convertible 15-er1047nr, 15.6″, Windows 11 Home, Intel® Core™ i5, 16GB RAM, 256GB SSD, FHD
- HP Spectre x360 2-in-1 Laptop 14-ef1047nr, 13.5″, touch screen, Windows 11 Home, Intel® Core™ i7, 16GB RAM, 512GB SSD
- HP Pavilion Laptop 14-dv2097nr, 14″, Windows 11 Home, Intel® Core™ i5, 16GB RAM, 256GB SSD, FHD
- HP Chromebook x2 11-da0097nr, 11″, touch screen, Chrome OS™, Qualcomm® Snapdragon™, 4GB RAM, 64GB eMMC, 2K
- HP Pavilion Laptop – 15z-eh200 PC, 15.6″
- HP ENVY Laptop 16″, Windows 11 Home, Intel® Core™ i7, 16GB RAM, 1TB SSD, NVIDIA® GeForce RTX™ 3060, WQXGA
- HP Pavilion Aero Laptop – 13z-be100, 13.3″
- OMEN Laptop 16-k0797nr, 16.1″, Windows 11 Home, Intel® Core™ i7, 16GB RAM, 1TB SSD, NVIDIA® GeForce RTX™ 3060, FHD
- HP Pavilion Laptop 15-eh3047nr
